Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 219982484 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219982484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | uaue |
|---|---|
| Color | A-Pink and Rose Gold |
| Shape | Round |
| Band Color | Pink |
| Model Name | T68 |
| Resolution | 240 x 280 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.32 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | uaue |
| Model Number | T68 |
| BuiltIn Media | Charging Cable, Smartwatch, User Manual |
| Target Audience | Girls, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | iOS9.0+ /Android 4.4+ |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | 24/7 Activity Tracker, Message Notifications,Answer/Make Call,Long Battery Life, AMOLED Touchscreen, Cycle Tracking,IP68 Waterproof,Activity Tracker, Alarm Clock, Voice Control, Weather Forecast |
| Battery Charge Time | 2.5 Hours |
| Warranty Description | 2 Years |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, iOS |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 9.0 and above, Android 4.4 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form