Limited Time Sale$21.79 cheaper than the new price!!
| Management number | 218866673 | Release Date | 2026/05/03 | List Price | $14.53 | Model Number | 218866673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715108477 |
|---|---|
| Color | Black |
| Brand Name | Cosyles |
| Model Name | oral_b_wp_569 |
| Unit Count | 1 Count |
| Tank Volume | 300 Cubic Inches |
| Manufacturer | Shenzhen Baofengtong |
| Model Number | C101 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Item Dimensions | 8.86 x 3.35 x 2.56 inches |
| Product Benefits | Gum Health, Prevents Bad Breath, Prevents Cavities, Removes Plaque |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Multiple Operation Modes, Multiple Tips, Non-Slip Grip, Portable, Rechargeable |
| Target Use Body Part | Teeth |
| Manufacturer Part Number | Water flosser C101 |
| Manufacturer Warranty Description | 3 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form