Limited Time Sale$158.47 cheaper than the new price!!
| Management number | 218396747 | Release Date | 2026/05/03 | List Price | $105.64 | Model Number | 218396747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199023001436 |
|---|---|
| Brand | ASICS |
| Color | Vibrant Yellow/Black |
| Pattern | Solid Color/Minimalistic |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-sd-lyte |
| Sport Type | Volleyball |
| Strap Type | lace_up |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1203A886.750 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | Mesh |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203A886.750 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form